Bidding support is available M-F from 9 AM-5PM EST.
Contact us or call (800) 536-1401 x131.
For customer service after 5PM EST and Saturdays
10AM-5PM call 800-536-1401 option 1 from the menu.
Terms of Sale:
All sales are final. No refunds will be issued. This item is being sold as is, where is, with no warranty, expressed written or implied. The seller shall not be responsible for the correct description, authenticity, genuineness, or defects herein, and makes no warranty in connection therewith. No allowance or set aside will be made on account of any incorrectness, imperfection, defect or damage. Any descriptions or representations are for identification purposes only and are not to be construed as a warranty of any type. It is the responsibility of the buyer to have thoroughly inspected this item and to have satisfied himself or herself as to the condition and value and to bid based upon that judgment solely. The seller shall and will make every reasonable effort to disclose any known defects associated with this item at the buyer request prior to the close of sale. Seller assumes no responsibility for any repairs regardless of any oral statements about the item. Seller is NOT responsible for providing tools or heavy equipment to aid in removal. Items left on seller premises after this removal deadline will revert back to possession of the seller, with no refund.
Bid Date | Bid Amount | Bidder |
---|---|---|
Aug 28, 2024 - 6:47:32 PM | $16,500.00 | tidnab |
Aug 28, 2024 - 6:47:25 PM | $16,400.00 | duplin1sales |
Aug 28, 2024 - 6:47:17 PM | $16,300.00 | seeu812 |
Aug 28, 2024 - 6:46:59 PM | $16,200.00 | duplin1sales |
Aug 28, 2024 - 6:46:48 PM | $16,100.00 | tidnab |
Aug 28, 2024 - 6:46:48 PM | $16,000.00 | duplin1sales |
Aug 28, 2024 - 6:46:36 PM | $15,900.00 | tidnab |
Aug 28, 2024 - 6:46:33 PM | $15,800.00 | duplin1sales |
Aug 28, 2024 - 6:46:27 PM | $15,700.00 | seeu812 |
Aug 28, 2024 - 6:46:28 PM | $15,700.00 | duplin1sales |
Aug 28, 2024 - 6:46:20 PM | $15,600.00 | seeu812 |
Aug 28, 2024 - 6:46:20 PM | $15,500.00 | duplin1sales |
Aug 28, 2024 - 6:46:14 PM | $15,400.00 | seeu812 |
Aug 28, 2024 - 6:45:51 PM | $15,300.00 | duplin1sales |
Aug 28, 2024 - 6:45:44 PM | $15,200.00 | seeu812 |
Aug 28, 2024 - 6:45:44 PM | $15,100.00 | tidnab |
Aug 28, 2024 - 6:45:43 PM | $14,900.00 | seeu812 |
Aug 28, 2024 - 6:45:43 PM | $14,800.00 | duplin1sales |
Aug 28, 2024 - 6:45:37 PM | $14,700.00 | seeu812 |
Aug 28, 2024 - 6:45:21 PM | $14,600.00 | duplin1sales |
Aug 28, 2024 - 6:45:16 PM | $14,500.00 | tidnab |
Aug 28, 2024 - 6:45:16 PM | $14,400.00 | duplin1sales |
Aug 28, 2024 - 6:45:11 PM | $14,300.00 | tidnab |
Aug 28, 2024 - 6:45:11 PM | $14,200.00 | duplin1sales |
Aug 28, 2024 - 6:45:05 PM | $14,100.00 | tidnab |
Aug 28, 2024 - 6:45:05 PM | $14,000.00 | seeu812 |
Aug 28, 2024 - 6:45:02 PM | $13,700.00 | tidnab |
Aug 28, 2024 - 6:45:02 PM | $13,600.00 | duplin1sales |
Aug 28, 2024 - 6:44:54 PM | $13,500.00 | tidnab |
Aug 28, 2024 - 6:44:54 PM | $13,400.00 | duplin1sales |
Aug 28, 2024 - 6:44:48 PM | $13,300.00 | tidnab |
Aug 28, 2024 - 6:44:48 PM | $13,200.00 | duplin1sales |
Aug 28, 2024 - 6:44:42 PM | $13,100.00 | Shanecrolick5 |
Aug 28, 2024 - 6:44:29 PM | $13,000.00 | duplin1sales |
Aug 28, 2024 - 6:44:23 PM | $12,900.00 | seeu812 |
Aug 28, 2024 - 6:44:24 PM | $12,900.00 | duplin1sales |
Aug 28, 2024 - 6:44:20 PM | $12,800.00 | seeu812 |
Aug 28, 2024 - 6:44:20 PM | $12,700.00 | geraldtv |
Aug 28, 2024 - 6:44:17 PM | $12,600.00 | seeu812 |
Aug 28, 2024 - 6:44:17 PM | $12,500.00 | Shanecrolick5 |
Aug 28, 2024 - 6:44:09 PM | $12,400.00 | seeu812 |
Aug 28, 2024 - 6:44:09 PM | $12,300.00 | duplin1sales |
Aug 28, 2024 - 6:44:02 PM | $12,200.00 | seeu812 |
Aug 28, 2024 - 6:43:51 PM | $12,100.00 | duplin1sales |
Aug 28, 2024 - 6:43:39 PM | $12,000.00 | tidnab |
Aug 28, 2024 - 6:43:40 PM | $12,000.00 | JmsShepard |
Aug 28, 2024 - 6:43:26 PM | $11,700.00 | tidnab |
Aug 28, 2024 - 6:42:46 PM | $11,600.00 | duplin1sales |
Aug 28, 2024 - 6:42:35 PM | $11,500.00 | Drmullis |
Aug 28, 2024 - 6:42:31 PM | $11,400.00 | duplin1sales |
Aug 28, 2024 - 6:42:22 PM | $11,300.00 | JmsShepard |
Aug 28, 2024 - 6:39:18 PM | $11,200.00 | duplin1sales |
Aug 28, 2024 - 6:36:59 PM | $11,100.00 | Shanecrolick5 |
Aug 28, 2024 - 6:36:44 PM | $11,000.00 | JmsShepard |
Aug 28, 2024 - 6:36:45 PM | $11,000.00 | Shanecrolick5 |
Aug 28, 2024 - 6:36:25 PM | $10,900.00 | JmsShepard |
Aug 28, 2024 - 6:36:25 PM | $10,800.00 | Shanecrolick5 |
Aug 28, 2024 - 6:35:36 PM | $10,600.00 | Shanecrolick5 |
Aug 28, 2024 - 6:35:36 PM | $10,500.00 | timsmith6112 |
Aug 28, 2024 - 6:33:39 PM | $10,300.00 | timsmith6112 |
Aug 28, 2024 - 6:28:07 PM | $10,200.00 | Drmullis |
Aug 28, 2024 - 6:26:02 PM | $10,100.00 | duplin1sales |
Aug 28, 2024 - 6:21:16 PM | $10,000.00 | RLW#1 |
Aug 28, 2024 - 6:17:00 PM | $9,900.00 | duplin1sales |
Aug 28, 2024 - 6:16:54 PM | $9,800.00 | RLW#1 |
Aug 28, 2024 - 6:16:55 PM | $9,800.00 | duplin1sales |
Aug 28, 2024 - 6:16:49 PM | $9,700.00 | RLW#1 |
Aug 28, 2024 - 6:16:49 PM | $9,600.00 | duplin1sales |
Aug 28, 2024 - 6:16:44 PM | $9,500.00 | RLW#1 |
Aug 28, 2024 - 6:16:44 PM | $9,400.00 | duplin1sales |
Aug 28, 2024 - 6:15:38 PM | $9,300.00 | RLW#1 |
Aug 28, 2024 - 6:10:22 PM | $9,200.00 | duplin1sales |
Aug 28, 2024 - 4:35:05 PM | $9,100.00 | Pcisar25 |
Aug 28, 2024 - 3:54:18 PM | $9,000.00 | Drmullis |
Aug 28, 2024 - 3:54:19 PM | $9,000.00 | Pcisar25 |
Aug 28, 2024 - 3:53:08 PM | $8,900.00 | Drmullis |
Aug 28, 2024 - 3:53:08 PM | $8,800.00 | Pcisar25 |
Aug 28, 2024 - 3:47:53 PM | $8,700.00 | Drmullis |
Aug 28, 2024 - 3:47:26 PM | $8,600.00 | geraldtv |
Aug 28, 2024 - 3:46:28 PM | $8,500.00 | Drmullis |
Aug 28, 2024 - 3:46:29 PM | $8,500.00 | geraldtv |
Aug 28, 2024 - 3:12:22 PM | $8,300.00 | Drmullis |
Aug 28, 2024 - 2:31:53 PM | $8,200.00 | B&WFARMS; |
Aug 28, 2024 - 1:48:14 PM | $8,100.00 | Ericandersonhomes |
Aug 28, 2024 - 1:47:05 PM | $8,000.00 | tidnab |
Aug 28, 2024 - 1:47:05 PM | $7,900.00 | Camm4456$ |
Aug 28, 2024 - 1:46:47 PM | $7,800.00 | tidnab |
Aug 28, 2024 - 1:46:47 PM | $7,700.00 | Camm4456$ |
Aug 28, 2024 - 12:01:24 PM | $7,600.00 | tidnab |
Aug 28, 2024 - 11:12:56 AM | $7,500.00 | Drmullis |
Aug 28, 2024 - 8:34:39 AM | $7,400.00 | Pcisar25 |
Aug 28, 2024 - 7:35:45 AM | $7,300.00 | lilred |
Aug 27, 2024 - 9:59:45 PM | $7,200.00 | Drmullis |
Aug 27, 2024 - 8:58:01 PM | $7,100.00 | duplin1sales |
Aug 27, 2024 - 8:57:55 PM | $7,000.00 | Ericandersonhomes |
Aug 27, 2024 - 8:57:55 PM | $6,900.00 | duplin1sales |
Aug 27, 2024 - 8:57:47 PM | $6,800.00 | Ericandersonhomes |
Aug 27, 2024 - 8:57:47 PM | $6,700.00 | duplin1sales |
Aug 27, 2024 - 8:57:39 PM | $6,600.00 | Ericandersonhomes |
Aug 27, 2024 - 8:57:39 PM | $6,500.00 | duplin1sales |
Aug 27, 2024 - 5:53:32 PM | $6,400.00 | Ericandersonhomes |
Aug 27, 2024 - 3:23:23 PM | $6,300.00 | duplin1sales |
Aug 27, 2024 - 9:01:20 AM | $6,200.00 | Drmullis |
Aug 27, 2024 - 7:05:01 AM | $6,100.00 | RLW#1 |
Aug 27, 2024 - 7:03:50 AM | $6,000.00 | timsmith6112 |
Aug 27, 2024 - 7:03:51 AM | $6,000.00 | RLW#1 |
Aug 26, 2024 - 7:07:45 PM | $5,900.00 | timsmith6112 |
Aug 26, 2024 - 3:40:11 PM | $5,800.00 | Drmullis |
Aug 26, 2024 - 9:53:43 AM | $5,700.00 | tidnab |
Aug 23, 2024 - 6:49:55 PM | $5,600.00 | Drmullis |
Aug 22, 2024 - 11:53:06 PM | $5,500.00 | absolute252 |
Aug 22, 2024 - 11:53:06 PM | $5,400.00 | DJernigan |
Aug 22, 2024 - 11:52:49 PM | $5,300.00 | absolute252 |
Aug 22, 2024 - 11:52:49 PM | $5,200.00 | DJernigan |
Aug 21, 2024 - 3:41:48 PM | $5,100.00 | absolute252 |
Aug 21, 2024 - 3:41:48 PM | $5,000.00 | Drmullis |
Aug 21, 2024 - 3:41:31 PM | $4,950.00 | Drmullis |
Aug 21, 2024 - 3:41:31 PM | $4,900.00 | absolute252 |
Aug 20, 2024 - 3:02:16 PM | $4,700.00 | Drmullis |
Aug 20, 2024 - 3:02:17 PM | $4,650.00 | Invest2383 |
Aug 20, 2024 - 3:02:06 PM | $4,600.00 | Drmullis |
Aug 20, 2024 - 3:02:06 PM | $4,550.00 | Invest2383 |
Aug 20, 2024 - 12:54:53 AM | $4,500.00 | Drmullis |
Aug 20, 2024 - 12:54:53 AM | $4,450.00 | DJernigan |
Aug 20, 2024 - 12:54:49 AM | $4,400.00 | Drmullis |
Aug 20, 2024 - 12:54:49 AM | $4,350.00 | DJernigan |
Aug 20, 2024 - 12:54:43 AM | $4,300.00 | Drmullis |
Aug 20, 2024 - 12:54:43 AM | $4,250.00 | DJernigan |
Aug 20, 2024 - 12:54:39 AM | $4,200.00 | Drmullis |
Aug 20, 2024 - 12:54:39 AM | $4,150.00 | DJernigan |
Aug 20, 2024 - 12:54:29 AM | $4,100.00 | Drmullis |
Aug 20, 2024 - 12:54:29 AM | $4,050.00 | DJernigan |
Aug 20, 2024 - 12:54:23 AM | $4,000.00 | Drmullis |
Aug 20, 2024 - 12:54:23 AM | $3,950.00 | DJernigan |
Aug 20, 2024 - 12:54:19 AM | $3,900.00 | Drmullis |
Aug 20, 2024 - 12:54:19 AM | $3,850.00 | DJernigan |
Aug 20, 2024 - 12:54:15 AM | $3,800.00 | Drmullis |
Aug 20, 2024 - 12:54:15 AM | $3,750.00 | DJernigan |
Aug 20, 2024 - 12:54:11 AM | $3,700.00 | Drmullis |
Aug 20, 2024 - 12:54:11 AM | $3,650.00 | DJernigan |
Aug 16, 2024 - 11:06:03 PM | $3,600.00 | Drmullis |
Aug 16, 2024 - 11:06:03 PM | $3,550.00 | absolute252 |
Aug 16, 2024 - 11:05:50 PM | $3,350.00 | absolute252 |
Aug 16, 2024 - 11:05:50 PM | $3,300.00 | Drmullis |
Aug 16, 2024 - 11:05:48 PM | $3,250.00 | absolute252 |
Aug 16, 2024 - 11:05:48 PM | $3,200.00 | Drmullis |
Aug 16, 2024 - 11:05:45 PM | $3,150.00 | absolute252 |
Aug 16, 2024 - 11:05:45 PM | $3,100.00 | Drmullis |
Aug 16, 2024 - 11:05:41 PM | $3,050.00 | absolute252 |
Aug 16, 2024 - 11:05:41 PM | $3,000.00 | Drmullis |
Aug 16, 2024 - 11:05:38 PM | $2,950.00 | absolute252 |
Aug 16, 2024 - 11:05:38 PM | $2,900.00 | Drmullis |
Aug 16, 2024 - 11:05:35 PM | $2,850.00 | absolute252 |
Aug 16, 2024 - 11:05:35 PM | $2,800.00 | Drmullis |
Aug 16, 2024 - 11:05:32 PM | $2,750.00 | absolute252 |
Aug 16, 2024 - 11:05:32 PM | $2,700.00 | Drmullis |
Aug 16, 2024 - 11:05:26 PM | $2,650.00 | absolute252 |
Aug 16, 2024 - 11:05:26 PM | $2,600.00 | Drmullis |
Aug 14, 2024 - 9:53:27 PM | $2,550.00 | absolute252 |
Aug 14, 2024 - 9:53:27 PM | $2,500.00 | Bobxyz55us |
Aug 14, 2024 - 3:47:18 PM | $2,175.00 | Bobxyz55us |
Aug 14, 2024 - 3:47:18 PM | $2,150.00 | seadrifter |
Aug 14, 2024 - 11:32:26 AM | $2,025.00 | Bobxyz55us |
Aug 14, 2024 - 11:31:46 AM | $2,000.00 | 1578 |
Aug 14, 2024 - 11:31:47 AM | $2,000.00 | Bobxyz55us |
Aug 14, 2024 - 11:31:31 AM | $1,525.00 | 1578 |
Aug 14, 2024 - 11:31:31 AM | $1,500.00 | Bobxyz55us |
Aug 14, 2024 - 7:50:15 AM | $1,025.00 | 1578 |
Aug 14, 2024 - 7:50:15 AM | $1,000.00 | AMBFarms |
Aug 14, 2024 - 7:50:02 AM | $760.00 | 1578 |
Aug 14, 2024 - 7:50:02 AM | $750.00 | AMBFarms |
Aug 14, 2024 - 7:49:39 AM | $510.00 | 1578 |
Aug 14, 2024 - 7:49:39 AM | $500.00 | AMBFarms |
Aug 13, 2024 - 10:27:43 PM | $25.00 | 1578 |
Questions & Inspection: Inspections are available by appointment. Please contact Neal Hall at 919-661-6884 with questions or to schedule an appointment.
NC License: Auctioneer: Russ Scherrer, #167663
Payment Terms: Payment will be due immediately upon notification of seller approval by email invoice, after the Seller approves the bids. After you receive the invoice, you will have five (5) business days to get your payment mailed to our office, or your account will be suspended, and the item will be awarded to the backup-bidder, or re-listed. Please mail payment in certified funds or money order to: Auctions International, 11167 Big Tree Road, East Aurora, NY 14052. Payment questions? Please Call: 1-800-536-1401 x201. GENERAL QUESTIONS: email service@auctionsinternational.com
Payment Methods: We accept cash, cashier's check, wire/bank transfer and credit cards.
Successful High Bidders: Please note when you are provided an invoice to pay, there are two different payment amounts.
1) A non-discounted rate for payments made with credit/debit cards, and,
2) A discounted rate for payments made with certified funds; cash, bank transfer, guaranteed funds or money order.
Please make sure your payment amount reflects your choice of payment method.
Individuals who pay the non-discounted rate with cash or guaranteed funds will have a one-time, courtesy refund issued for the overpayment. Subsequent overpayments will have a $35 administrative fee deducted from the remittance amount (or charged against) the invoiced buyer. Please make sure you are paying the correct amount, per your means of payment.
Removal Terms
This item cannot be shipped. Buyer solely responsible for removal of items from seller's premises within (10) Business Days after bid approval. Buyer must contact the seller to schedule a removal appointment, before access will be granted to the merchandise. All sales are final. No refunds will be issued. Items left on seller's premises after the designated pickup deadline are subject to re-possession by the seller. If you are going to have trouble picking your purchased items up by the deadline, call our office immediately!
Terms of Sale
Item(s) sold SUBJECT to seller's approval after bids close. For payments made with cash, money order, ACH check, guaranteed funds (cashiers check, bank check, certified check) or cash directly deposited into a Citizens Banks a discounted buyer's premium of 10% will be added to the high bid price. For payments made by wire transfer; a transaction fee of $15.00 will be added on top of the discounted 10% buyers premium to cover the bank service charge. Please make all payments payable to: Auctions International Inc. If paying by credit/debit card the rate will be 12.77% above the sale price inclusive of the buyer’s premium with a 2.77% discount if paid in cash or certified funds. Applicable sales tax(es) will be charged on all items. Note: we no longer accept personal and/or company checks. Payments are to be made online or to the East Aurora office only. Payments must be received within (5) business days from invoice date. All sales are final. No refunds will be issued. Items are sold as-is, where-is, with no warranty written or implied. Buyer is responsible for inspecting the item(s) before placing bids and prompt item removal within ten (10) business days after receipt of invoice. Seller is NOT responsible for providing tools or heavy equipment to aid in removal. Items left on seller's premises after this removal deadline will revert back to possession of the seller, with no refund.