Bidding support is available M-F from 9 AM-5PM EST.
Contact us or call (800) 536-1401 x131.
For customer service after 5PM EST and Saturdays
10AM-5PM call 800-536-1401 option 1 from the menu.
PA-465-2022
Prop. Address: 625 SANDBERG RD
Municipality: Town of CARROLL
Town Swis Code: 062400
School Dist: FREWSBRG
Tax ID: 458.00-1-13
Water: PRIVATE
Sewer: PRIVATE
Utilities: ELEC ONLY
Acreage : 3.50 Land SqFt: 152460
Class Code: 260-SEASONAL RES
Total Assessment: $10,000.00
Land Assessment: $7,000.00
Assessor Full Market Value: $10,870.00
Directions & Description:
Lot located across from house 624, The driveway marked 625 does not appear to be the parcel being sold. Does not appear to have any structures on the property.
***Please review all Auction terms at left side of auction before bidding***
Information deemed reliable, but NOT guaranteed. Bidders should rely on their own inspections and research of each property they are interested in, including revision of public records. Bidders are not permitted on any properties included in this auction, for any reason whatsoever. Any physical inspection of properties should be done from the roadway or sidewalk.
Bid Date | Bid Amount | Bidder |
---|---|---|
Jul 22, 2022 - 10:33:16 AM | $16,600.00 | BCYork |
Jul 22, 2022 - 10:33:16 AM | $16,500.00 | Jim68 |
Jul 22, 2022 - 10:33:04 AM | $16,400.00 | BCYork |
Jul 22, 2022 - 10:33:04 AM | $16,300.00 | Jim68 |
Jul 22, 2022 - 10:32:51 AM | $16,200.00 | BCYork |
Jul 22, 2022 - 10:32:51 AM | $16,100.00 | Jim68 |
Jul 22, 2022 - 10:32:20 AM | $16,000.00 | BCYork |
Jul 22, 2022 - 10:32:20 AM | $15,900.00 | Jim68 |
Jul 22, 2022 - 10:32:04 AM | $15,600.00 | BCYork |
Jul 22, 2022 - 10:32:04 AM | $15,500.00 | Jim68 |
Jul 22, 2022 - 10:31:44 AM | $15,400.00 | BCYork |
Jul 22, 2022 - 10:31:44 AM | $15,300.00 | Jim68 |
Jul 22, 2022 - 10:28:28 AM | $15,200.00 | BCYork |
Jul 22, 2022 - 10:27:22 AM | $15,100.00 | Jim68 |
Jul 22, 2022 - 10:27:22 AM | $15,000.00 | BCYork |
Jul 22, 2022 - 10:27:11 AM | $14,900.00 | BCYork |
Jul 22, 2022 - 10:27:11 AM | $14,800.00 | Jim68 |
Jul 22, 2022 - 10:26:58 AM | $14,700.00 | BCYork |
Jul 22, 2022 - 10:26:58 AM | $14,600.00 | Jim68 |
Jul 22, 2022 - 10:26:39 AM | $14,500.00 | BCYork |
Jul 22, 2022 - 10:26:39 AM | $14,400.00 | Jim68 |
Jul 22, 2022 - 10:26:21 AM | $14,300.00 | BCYork |
Jul 22, 2022 - 10:26:21 AM | $14,200.00 | Jim68 |
Jul 22, 2022 - 10:14:34 AM | $14,100.00 | BCYork |
Jul 22, 2022 - 10:14:34 AM | $14,000.00 | Jim68 |
Jul 22, 2022 - 10:05:04 AM | $13,100.00 | Jim68 |
Jul 22, 2022 - 10:00:28 AM | $13,000.00 | BCYork |
Jul 22, 2022 - 10:00:29 AM | $13,000.00 | Jim68 |
Jul 22, 2022 - 9:37:15 AM | $12,100.00 | BCYork |
Jul 22, 2022 - 9:36:24 AM | $12,000.00 | Jim68 |
Jul 22, 2022 - 9:36:25 AM | $12,000.00 | BCYork |
Jul 22, 2022 - 9:34:53 AM | $10,900.00 | Jim68 |
Jul 22, 2022 - 9:34:53 AM | $10,800.00 | BCYork |
Jul 22, 2022 - 9:25:03 AM | $10,700.00 | Jim68 |
Jul 22, 2022 - 9:25:03 AM | $10,600.00 | Whitha22 |
Jul 21, 2022 - 11:08:58 PM | $10,300.00 | Whitha22 |
Jul 21, 2022 - 11:08:58 PM | $10,200.00 | Jim68 |
Jul 21, 2022 - 10:43:39 PM | $10,100.00 | Whitha22 |
Jul 21, 2022 - 10:43:39 PM | $10,000.00 | Jim68 |
Jul 21, 2022 - 10:43:17 PM | $9,800.00 | Jim68 |
Jul 21, 2022 - 10:43:17 PM | $9,700.00 | Whitha22 |
Jul 21, 2022 - 10:42:55 PM | $9,600.00 | Jim68 |
Jul 21, 2022 - 10:42:55 PM | $9,500.00 | Whitha22 |
Jul 21, 2022 - 10:42:39 PM | $9,100.00 | Jim68 |
Jul 21, 2022 - 10:42:39 PM | $9,000.00 | Whitha22 |
Jul 21, 2022 - 10:42:30 PM | $8,900.00 | Jim68 |
Jul 21, 2022 - 10:42:30 PM | $8,800.00 | Whitha22 |
Jul 21, 2022 - 10:42:20 PM | $8,700.00 | Jim68 |
Jul 21, 2022 - 10:42:20 PM | $8,600.00 | Whitha22 |
Jul 21, 2022 - 10:42:11 PM | $8,500.00 | Jim68 |
Jul 21, 2022 - 10:42:11 PM | $8,400.00 | Whitha22 |
Jul 21, 2022 - 10:41:59 PM | $8,300.00 | Jim68 |
Jul 21, 2022 - 10:41:59 PM | $8,200.00 | Whitha22 |
Jul 21, 2022 - 10:03:14 PM | $8,100.00 | Jim68 |
Jul 21, 2022 - 10:03:14 PM | $8,000.00 | BCYork |
Jul 21, 2022 - 10:02:22 PM | $7,100.00 | BCYork |
Jul 21, 2022 - 10:02:22 PM | $7,000.00 | Jim68 |
Jul 21, 2022 - 10:01:31 PM | $6,400.00 | BCYork |
Jul 21, 2022 - 10:01:31 PM | $6,300.00 | Jim68 |
Jul 21, 2022 - 9:07:48 PM | $6,200.00 | BCYork |
Jul 21, 2022 - 8:42:57 PM | $6,100.00 | Sandberg |
Jul 21, 2022 - 8:40:57 PM | $6,000.00 | BCYork |
Jul 21, 2022 - 8:40:58 PM | $6,000.00 | Sandberg |
Jul 21, 2022 - 4:39:16 PM | $5,400.00 | BCYork |
Jul 21, 2022 - 4:39:16 PM | $5,300.00 | Sandberg |
Jul 21, 2022 - 8:17:04 AM | $5,000.00 | BCYork |
Jul 21, 2022 - 8:17:05 AM | $5,000.00 | Jim68 |
Jul 21, 2022 - 8:16:14 AM | $4,400.00 | BCYork |
Jul 21, 2022 - 8:16:14 AM | $4,350.00 | Jim68 |
Jul 21, 2022 - 7:25:40 AM | $4,300.00 | BCYork |
Jul 21, 2022 - 7:25:40 AM | $4,250.00 | Sandberg |
Jul 20, 2022 - 9:27:19 PM | $4,000.00 | BCYork |
Jul 20, 2022 - 9:27:20 PM | $4,000.00 | mark888dr |
Jul 20, 2022 - 8:48:20 PM | $3,850.00 | BCYork |
Jul 20, 2022 - 8:48:20 PM | $3,800.00 | mark888dr |
Jul 20, 2022 - 5:49:48 PM | $3,650.00 | mark888dr |
Jul 20, 2022 - 5:49:48 PM | $3,600.00 | Sandberg |
Jul 20, 2022 - 4:43:52 PM | $3,550.00 | mark888dr |
Jul 20, 2022 - 4:43:52 PM | $3,500.00 | Sandberg |
Jul 20, 2022 - 3:43:53 PM | $3,450.00 | Sandberg |
Jul 20, 2022 - 3:43:53 PM | $3,400.00 | Jm69 |
Jul 18, 2022 - 4:14:41 PM | $3,350.00 | Sandberg |
Jul 18, 2022 - 4:14:41 PM | $3,300.00 | slimpkns |
Jul 18, 2022 - 2:26:37 PM | $3,250.00 | slimpkns |
Jul 18, 2022 - 2:21:57 PM | $3,200.00 | mark888dr |
Jul 18, 2022 - 2:21:58 PM | $3,200.00 | slimpkns |
Jul 18, 2022 - 1:47:58 PM | $3,150.00 | mark888dr |
Jul 18, 2022 - 1:47:58 PM | $3,100.00 | slimpkns |
Jul 18, 2022 - 10:56:47 AM | $3,050.00 | slimpkns |
Jul 18, 2022 - 10:56:13 AM | $3,000.00 | mark888dr |
Jul 18, 2022 - 10:56:14 AM | $3,000.00 | slimpkns |
Jul 18, 2022 - 10:55:55 AM | $2,425.00 | mark888dr |
Jul 18, 2022 - 10:55:55 AM | $2,400.00 | slimpkns |
Jul 18, 2022 - 10:54:30 AM | $2,325.00 | mark888dr |
Jul 18, 2022 - 10:54:30 AM | $2,300.00 | slimpkns |
Jul 18, 2022 - 10:54:07 AM | $2,175.00 | mark888dr |
Jul 18, 2022 - 10:54:07 AM | $2,150.00 | slimpkns |
Jul 18, 2022 - 10:53:45 AM | $2,125.00 | mark888dr |
Jul 18, 2022 - 10:53:45 AM | $2,100.00 | slimpkns |
Jul 15, 2022 - 9:45:48 PM | $2,050.00 | mark888dr |
Jul 15, 2022 - 8:50:34 PM | $2,025.00 | Jm69 |
Jul 15, 2022 - 8:50:27 PM | $2,000.00 | mark888dr |
Jul 15, 2022 - 8:50:28 PM | $2,000.00 | Jm69 |
Jul 15, 2022 - 8:50:19 PM | $1,650.00 | mark888dr |
Jul 15, 2022 - 8:50:19 PM | $1,625.00 | Jm69 |
Jul 15, 2022 - 8:50:16 PM | $1,600.00 | mark888dr |
Jul 15, 2022 - 8:50:16 PM | $1,575.00 | Jm69 |
Jul 15, 2022 - 8:50:12 PM | $1,550.00 | mark888dr |
Jul 15, 2022 - 8:50:12 PM | $1,525.00 | Jm69 |
Jul 15, 2022 - 8:50:08 PM | $1,500.00 | mark888dr |
Jul 15, 2022 - 8:50:08 PM | $1,475.00 | Jm69 |
Jul 15, 2022 - 8:50:05 PM | $1,450.00 | mark888dr |
Jul 15, 2022 - 8:50:05 PM | $1,425.00 | Jm69 |
Jul 15, 2022 - 8:50:00 PM | $1,400.00 | mark888dr |
Jul 15, 2022 - 8:50:00 PM | $1,375.00 | Jm69 |
Jul 15, 2022 - 8:49:56 PM | $1,350.00 | mark888dr |
Jul 15, 2022 - 8:49:56 PM | $1,325.00 | Jm69 |
Jul 15, 2022 - 8:49:53 PM | $1,300.00 | mark888dr |
Jul 15, 2022 - 8:49:53 PM | $1,275.00 | Jm69 |
Jul 15, 2022 - 8:49:48 PM | $1,250.00 | mark888dr |
Jul 15, 2022 - 8:49:48 PM | $1,225.00 | Jm69 |
Jul 15, 2022 - 8:49:44 PM | $1,200.00 | mark888dr |
Jul 15, 2022 - 8:49:44 PM | $1,175.00 | Jm69 |
Jul 15, 2022 - 8:49:40 PM | $1,150.00 | mark888dr |
Jul 15, 2022 - 8:49:40 PM | $1,125.00 | Jm69 |
Jul 14, 2022 - 5:54:47 PM | $1,100.00 | mark888dr |
Jul 14, 2022 - 5:54:47 PM | $1,075.00 | Tree9 |
Jul 14, 2022 - 5:45:19 PM | $1,050.00 | mark888dr |
Jul 14, 2022 - 5:43:08 PM | $1,025.00 | Tree9 |
Jul 14, 2022 - 5:43:04 PM | $1,000.00 | mark888dr |
Jul 14, 2022 - 5:43:05 PM | $1,000.00 | Tree9 |
Jul 14, 2022 - 5:43:00 PM | $990.00 | mark888dr |
Jul 14, 2022 - 5:43:00 PM | $980.00 | Tree9 |
Jul 14, 2022 - 5:42:54 PM | $970.00 | mark888dr |
Jul 14, 2022 - 5:42:54 PM | $960.00 | Tree9 |
Jul 14, 2022 - 5:42:50 PM | $950.00 | mark888dr |
Jul 14, 2022 - 5:42:50 PM | $940.00 | Tree9 |
Jul 14, 2022 - 5:42:45 PM | $930.00 | mark888dr |
Jul 14, 2022 - 5:42:45 PM | $920.00 | Tree9 |
Jul 14, 2022 - 5:42:41 PM | $910.00 | mark888dr |
Jul 14, 2022 - 5:42:41 PM | $900.00 | Tree9 |
Jul 14, 2022 - 5:42:32 PM | $820.00 | mark888dr |
Jul 14, 2022 - 5:42:32 PM | $810.00 | Tree9 |
Jul 14, 2022 - 5:42:28 PM | $800.00 | mark888dr |
Jul 14, 2022 - 5:42:28 PM | $790.00 | Tree9 |
Jul 14, 2022 - 5:42:25 PM | $780.00 | mark888dr |
Jul 14, 2022 - 5:42:25 PM | $770.00 | Tree9 |
Jul 14, 2022 - 5:42:19 PM | $760.00 | mark888dr |
Jul 14, 2022 - 5:42:19 PM | $750.00 | Tree9 |
Jul 14, 2022 - 5:42:09 PM | $590.00 | mark888dr |
Jul 14, 2022 - 5:42:09 PM | $580.00 | Tree9 |
Jul 14, 2022 - 5:42:04 PM | $570.00 | mark888dr |
Jul 14, 2022 - 5:42:04 PM | $560.00 | Tree9 |
Jul 14, 2022 - 5:42:00 PM | $550.00 | mark888dr |
Jul 14, 2022 - 5:42:00 PM | $540.00 | Tree9 |
Jul 14, 2022 - 5:41:55 PM | $530.00 | mark888dr |
Jul 14, 2022 - 5:41:55 PM | $520.00 | Tree9 |
Jul 14, 2022 - 5:34:09 PM | $510.00 | mark888dr |
Jul 14, 2022 - 5:34:09 PM | $500.00 | EricGreene1 |
Jul 14, 2022 - 1:33:52 PM | $310.00 | mark888dr |
Jul 14, 2022 - 1:33:52 PM | $300.00 | Ingraothomas |
Jul 13, 2022 - 1:28:28 PM | $260.00 | mark888dr |
Jul 13, 2022 - 1:28:28 PM | $250.00 | RETREAT77 |
Jul 13, 2022 - 1:26:49 PM | $210.00 | mark888dr |
Jul 13, 2022 - 1:26:49 PM | $200.00 | RETREAT77 |
Jul 13, 2022 - 12:26:46 PM | $155.00 | mark888dr |
Jul 13, 2022 - 12:26:46 PM | $150.00 | RETREAT77 |
Jul 13, 2022 - 12:26:36 PM | $145.00 | mark888dr |
Jul 13, 2022 - 12:26:36 PM | $140.00 | RETREAT77 |
Jul 13, 2022 - 12:26:15 PM | $135.00 | mark888dr |
Jul 13, 2022 - 12:26:15 PM | $130.00 | RETREAT77 |
Jul 13, 2022 - 12:25:44 PM | $125.00 | mark888dr |
Jul 13, 2022 - 12:25:44 PM | $120.00 | RETREAT77 |
Jul 11, 2022 - 2:51:04 PM | $115.00 | mark888dr |
Jul 11, 2022 - 2:51:04 PM | $110.00 | TERRA MATER, LLC |
Jul 11, 2022 - 2:50:40 PM | $105.00 | mark888dr |
Jul 11, 2022 - 2:50:40 PM | $100.00 | TERRA MATER, LLC |
Jul 11, 2022 - 2:36:24 PM | $57.50 | mark888dr |
Jul 11, 2022 - 2:36:24 PM | $55.00 | TERRA MATER, LLC |
Jul 11, 2022 - 2:33:41 PM | $52.50 | TERRA MATER, LLC |
Jul 11, 2022 - 1:55:44 PM | $50.00 | mark888dr |
PLEASE DO NOT CONTACT AUCTIONS INTERNATIONAL OR THE COUNTY DURING THE AUCTION CLOSING(S). AFTER THE SALE(S) CLOSE, AN EMAIL WILL BE SENT OUT TO WINNING BIDDERS WITH 'NEXT STEP' INSTRUCTIONS. **REMINDER; CREDIT CARDS WILL BE PROCESSED IMMEDIATELY, TRANSACTION RECEIPTS WILL ACCOMPANY YOUR EMAIL AFTER THE AUCTION**
REGISTRATION IS NOW CLOSED
LINK TO DAY 1 - CITIES OF DUNKIRK & JAMESTOWN
Auctioneer note: Combined lots will have a Deed Recording fee for each property.
County Note: All winning bidders are responsible for going to the County Real Property Tax Office by August 30th to sign additional paperwork.
TERMS AND CONDITIONS
CHAUTAUQUA COUNTY REAL ESTATE AUCTION
INTERNET TERMS (In Addition to General terms below:
GENERAL:
LEGAL:
FINANCIAL:
BID AMOUNT DEPOSIT AMOUNT
$1,000.00 or less Bid Amount.(You will need to call the office for Recording fees)
$1,000.01-$10,000.00 $1,000.00
$10,000.01 or over 10% of Bid Amount
In addition, a Buyer’s Premium of 6% of the Bid price will be payable to the Auctioneer.
* FEES are as follows:
$5.00 Deed Processing Fee
$305.00 Deed Recording Fee (maximum)
$4.00 per $1,000.00 of Bid Amount for Revenue Stamps
4% Fee on amounts run on a Credit Card (VISA, MC, DISCOVER)
ONCE A BID HAS BEEN ACCEPTED BY THE AUCTIONEER, THERE WILL BE NO REFUNDS OF DEPOSITS. THEREFORE, YOU MAY WISH TO INSPECT THE PROPERTY PRIOR TO THE AUCTION.
For property located in the Towns/Villages: Successful bidder must pay 0% of the 2022 County/Town tax in addition to bid price encompassing fiscal period of January 1, 2022 to December 31, 2022. Successful bidder will pay 100% of the 2022-2023 School Tax and 100% of the 2022-2023 Village Tax including any penalties and interest accrued at the time of payment.
For property located in the City of Dunkirk: Successful bidder must pay 0% of the 2022 County Tax and 0% of the 2022 City Tax in addition to bid price encompassing fiscal period of January 1, 2022 to December 31, 2022. Successful bidder will pay 100% of the 2022-2023 School Tax including any penalties and interest accrued at the time of payment.
For property located in the City of Jamestown: Successful bidder must pay 0% of the 2022 County/City Tax in addition to bid price encompassing fiscal period of January 1, 2022 to December 31, 2022. Successful bidder will pay 100% of the 2022-2023 School Tax including any penalties and interest accrued at the time of payment.